WAG Contest 2019

Worked All Germany Contest – 2019

Final scores

DL – Fed. Rep. of Germany

Single operator, SSB, high power

Platz Rufzeichen DOK QSOs QSO-Pts Multi Ergebnis
1 DL2SAX P05 1.544 4.856 205 995.480
2 DK3T N61 1.520 4.732 198 936.936
3 DL5L X23 1.020 2.922 152 444.144
4 DF2F L06 838 1.928 110 212.080
5 DG6SA R24 627 1.945 89 173.105
6 DG1ATN X34 689 1.741 97 168.877
7 DQ1P E34 599 1.293 126 162.918
8 DM3VL S07 524 1.192 119 141.848
9 DH2PA K14 611 1.173 110 129.030
10 DL2LBK M06 686 1.244 103 128.132
20 DK4VW M15 316 666 77 51.282
37 DL3LJ M15 186 436 51 22.236
72 Teilnehmer

Single operator, CW, high power

Platz Rufzeichen DOK QSOs QSO-Pts Multi Ergebnis
1 DK9PY K04 1.630 4.970 206 1.023.820
2 DL8DYL S01 1.495 4.456 223 993.688
3 DL1WA X28 1.414 4 203 210 882.630
4 DK5KK L05 1.275 3.826 215 822.590
5 DJ9AO X22 1 255 3.701 216 799.416
6 DL0JR 70D04 1.154 3.532 210 741.720
7 DL1BUG Y15 1 226 3.631 188 682.628
8 DL5JS R01 1.340 3.858 167 644.286
9 DL6DH I09 1.096 3.386 187 633.182
10 DL5YM Y21 1.292 3.773 167 630.091
40 DF1LX M15 508 1.380 101 139.380
69 DJ1XT M15 6 30 2 60
69 Teilnehmer